given to the 3rd Annual New England Regional Homebrew Competition, which took place on October 25th 2008, in Acton Maine.
We had 290 entries in the competition, up from 250 the previous year. Over 100 homebrewers had submitted entries, from as many as 19 states. The competition is still tallying up how much money was raised for The American Cancer Society, and The Good Shepard Foodbank of Maine.
Complete list of winners can be found here http://www.bfd.org/NERHBC/
Best of Show was won by Alastair Hewitt, who provided the following recipe for his dry stout.
Stout Lite | All-grain |
Color | Stats
| BJCP Style 16A. Stout, Dry Stout Description A low alcohol stout, stating at bottom of OG range and ending at top of FG range. |
Recipe Details
|
|
Fermentables
% Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
---|---|---|---|---|---|
75.7 % | 7.00 | American Two-row Pale | 27.8 | 1.8 | |
13.5 % | 1.25 | British Roasted Barley | 3.9 | 575.0 | |
10.8 % | 1.00 | Flaked Barley | 3.4 | 2.2 | |
9.25 | 35.1 |
Hops
% Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
---|---|---|---|---|---|---|---|---|---|
50.0 % | 1.00 | First Gold | Pellet | 6.9 | 6.9 | 90 | 0.323 | 23.8 | |
25.0 % | 0.50 | Willamette | Pellet | 5.8 | 2.9 | 90 | 0.323 | 10.0 | |
25.0 % | 0.50 | Willamette | Pellet | 5.8 | 2.9 | 15 | 0.150 | 4.6 | |
2.00 | 39.0 |
Miscellaneous Ingredients
Weight/Units | Name | Notes |
---|---|---|
1 tsp | Calcium Carbonate | Start of boil |
1 tsp | Irish Moss | Last 15 mins |
No comments:
Post a Comment